| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Caruthers | 15-4 | 0.789 | 1171 | 984 | 20-4 | 0.833 | 1483 | 1220 | 1L |
Sierra | 18-2 | 0.900 | 1386 | 1026 | 23-7 | 0.767 | 1947 | 1537 | 1L |
Corcoran | 14-4 | 0.778 | 1078 | 917 | 21-9 | 0.700 | 1678 | 1589 | 1L |
Taft | 5-3 | 0.625 | 427 | 349 | 21-10 | 0.677 | 1636 | 1460 | 1L |
Immanuel | 10-3 | 0.769 | 836 | 715 | 21-10 | 0.677 | 1906 | 1737 | 2L |
Lindsay | 14-4 | 0.778 | 1189 | 852 | 18-9 | 0.667 | 1658 | 1343 | 1L |
Firebaugh | 12-5 | 0.706 | 1033 | 947 | 17-10 | 0.630 | 1545 | 1493 | 1L |
Kerman | 6-5 | 0.545 | 604 | 615 | 10-8 | 0.556 | 923 | 900 | 1L |
Orosi | 12-8 | 0.600 | 1081 | 1125 | 15-13 | 0.536 | 1507 | 1559 | 1L |
Exeter | 5-6 | 0.455 | 619 | 556 | 16-14 | 0.533 | 1627 | 1480 | 3L |
Kingsburg | 9-5 | 0.643 | 815 | 697 | 16-14 | 0.533 | 1667 | 1649 | 3L |
R Riverdale | 8-6 | 0.571 | 795 | 729 | 11-11 | 0.500 | 1231 | 1171 | 1L |
Mendota | 6-9 | 0.400 | 936 | 1002 | 9-12 | 0.429 | 1303 | 1386 | 1L |
Bakersfield Christian | 6-3 | 0.667 | 527 | 453 | 12-17 | 0.414 | 1634 | 1648 | 1L |
Chowchilla | 5-8 | 0.385 | 719 | 680 | 9-13 | 0.409 | 1131 | 1143 | 2W |
McFarland | 3-1 | 0.750 | 237 | 198 | 4-6 | 0.400 | 531 | 542 | 1W |
Woodlake | 7-10 | 0.412 | 845 | 906 | 7-11 | 0.389 | 878 | 955 | 3L |
Dos Palos | 5-9 | 0.357 | 900 | 877 | 8-14 | 0.364 | 1343 | 1376 | 1L |
Farmersville | 4-7 | 0.364 | 477 | 573 | 9-17 | 0.346 | 1075 | 1278 | 1L |
Mira Monte | 6-4 | 0.600 | 426 | 447 | 9-18 | 0.333 | 1018 | 1355 | 1L |
Strathmore | 5-10 | 0.333 | 714 | 791 | 7-15 | 0.318 | 1018 | 1131 | 1L |
Fowler | 7-13 | 0.350 | 1091 | 1290 | 8-20 | 0.286 | 1505 | 1855 | 4L |
Coalinga | 3-8 | 0.273 | 483 | 611 | 8-21 | 0.276 | 1282 | 1595 | 3L |
Mission Oak | 4-9 | 0.308 | 584 | 707 | 6-16 | 0.273 | 942 | 1283 | 4L |
Liberty | 4-8 | 0.333 | 606 | 692 | 5-20 | 0.200 | 1148 | 1455 | 3L |
Displaying 1 - 25 of 29



























