| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Bakersfield Christian | 4-0 | 1.000 | 177 | 41 | 13-0 | 1.000 | 435 | 140 | 13W |
Golden West | 3-1 | 0.750 | 167 | 48 | 9-3 | 0.750 | 463 | 214 | 1L |
Redwood | 4-0 | 1.000 | 176 | 40 | 9-3 | 0.750 | 470 | 245 | 1L |
St. Joseph | 1-0 | 1.000 | 55 | 6 | 8-3 | 0.727 | 349 | 111 | 1L |
Kingsburg | 3-2 | 0.600 | 109 | 70 | 8-4 | 0.667 | 294 | 201 | 1L |
Garces Memorial | 2-1 | 0.667 | 94 | 83 | 7-5 | 0.583 | 363 | 261 | 1L |
San Luis Obispo | 1-1 | 0.500 | 42 | 86 | 7-5 | 0.583 | 311 | 351 | 1L |
Tehachapi | 0-3 | 0.000 | 20 | 122 | 6-5 | 0.545 | 257 | 248 | 1L |
Tulare Western | 3-2 | 0.600 | 129 | 127 | 6-5 | 0.545 | 325 | 336 | 2L |
Sunnyside | 0-0 | 0.000 | 0 | 0 | 5-6 | 0.455 | 327 | 331 | 2L |
Dinuba | 2-3 | 0.400 | 96 | 141 | 5-6 | 0.455 | 287 | 348 | 1L |
Central Valley Christian | 1-2 | 0.333 | 31 | 74 | 5-7 | 0.417 | 242 | 319 | 1L |
Paso Robles | 0-3 | 0.000 | 41 | 108 | 4-7 | 0.364 | 269 | 402 | 1L |
Lemoore | 2-2 | 0.500 | 109 | 83 | 3-8 | 0.273 | 248 | 279 | 3L |
Highland | 0-2 | 0.000 | 7 | 55 | 2-8 | 0.200 | 151 | 339 | 8L |
El Diamante | 0-4 | 0.000 | 48 | 223 | 0-10 | 0.000 | 92 | 549 | 10L |
Displaying 1 - 16 of 16
Standings last updated on (GMT)





















