| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Liberty | 6-1 | 0.857 | 281 | 122 | 12-1 | 0.923 | 531 | 244 | 1L |
Bishop Union | 2-0 | 1.000 | 80 | 22 | 12-3 | 0.800 | 573 | 256 | 5W |
Santa Ynez | 2-0 | 1.000 | 69 | 13 | 6-5 | 0.545 | 301 | 177 | 3L |
Strathmore | 1-1 | 0.500 | 48 | 35 | 6-5 | 0.545 | 360 | 204 | 2L |
Sanger West | 3-1 | 0.750 | 138 | 88 | 6-5 | 0.545 | 310 | 254 | 1L |
Mendota | 0-1 | 0.000 | 13 | 38 | 6-6 | 0.500 | 322 | 319 | 1L |
Reedley | 3-0 | 1.000 | 97 | 54 | 6-6 | 0.500 | 251 | 337 | 1L |
Atascadero | 1-1 | 0.500 | 56 | 67 | 5-6 | 0.455 | 290 | 302 | 2L |
Delano | 0-2 | 0.000 | 54 | 106 | 5-6 | 0.455 | 288 | 455 | 6L |
Central | 0-1 | 0.000 | 0 | 54 | 3-4 | 0.429 | 117 | 232 | 1W |
Sierra Pacific | 3-1 | 0.750 | 129 | 85 | 4-6 | 0.400 | 210 | 299 | 1W |
Fowler | 1-3 | 0.250 | 65 | 100 | 4-7 | 0.364 | 219 | 283 | 2L |
Morro Bay | 2-2 | 0.500 | 168 | 112 | 4-8 | 0.333 | 404 | 461 | 1L |
Arvin | 2-0 | 1.000 | 61 | 43 | 3-7 | 0.300 | 188 | 291 | 3L |
Hoover | 1-2 | 0.333 | 104 | 69 | 3-8 | 0.273 | 277 | 330 | 3L |
Selma | 2-2 | 0.500 | 104 | 95 | 3-8 | 0.273 | 168 | 347 | 3L |
Corcoran | 1-2 | 0.333 | 48 | 69 | 3-8 | 0.273 | 229 | 360 | 1L |
Taft | 2-1 | 0.667 | 111 | 93 | 3-8 | 0.273 | 194 | 493 | 1L |
Del Oro | 1-2 | 0.333 | 85 | 52 | 2-8 | 0.200 | 178 | 232 | 7L |
Caruthers | 1-2 | 0.333 | 62 | 81 | 2-8 | 0.200 | 161 | 285 | 1W |
Torres | 0-2 | 0.000 | 21 | 68 | 2-8 | 0.200 | 177 | 346 | 1W |
Santa Maria | 1-3 | 0.250 | 9 | 174 | 1-9 | 0.100 | 18 | 505 | 8L |
Hanford West | 0-5 | 0.000 | 20 | 183 | 0-10 | 0.000 | 34 | 411 | 10L |
Displaying 1 - 23 of 23
Standings last updated on (GMT)


























