League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 3-0 | 1.000 | 136 | 12 | 9-3 | 0.750 | 466 | 171 | 8W |
![]() | 2-1 | 0.667 | 48 | 76 | 3-3 | 0.500 | 92 | 138 | 1L |
![]() | 1-2 | 0.333 | 48 | 82 | 3-7 | 0.300 | 160 | 295 | 1L |
![]() | 0-3 | 0.000 | 50 | 112 | 1-4 | 0.200 | 122 | 178 | 4L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)