League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak |
![]() | 12-1 | 0.923 | 178 | 79 | 14-4 | 0.778 | 213 | 149 | 1L |
![]() | 11-2 | 0.846 | 199 | 139 | 11-4 | 0.733 | 214 | 171 | 1L |
![]() | 8-5 | 0.615 | 182 | 128 | 9-6 | 0.600 | 204 | 155 | 2L |
![]() | 8-5 | 0.615 | 152 | 136 | 8-7 | 0.533 | 160 | 171 | 3W |
![]() | 8-5 | 0.615 | 149 | 109 | 8-6 | 0.571 | 155 | 118 | 3W |
![]() | 6-7 | 0.462 | 143 | 118 | 6-8 | 0.429 | 148 | 131 | 2L |
![]() | 5-8 | 0.385 | 103 | 148 | 5-11 | 0.312 | 117 | 191 | 1L |
![]() | 4-9 | 0.308 | 98 | 131 | 4-12 | 0.250 | 100 | 150 | 2L |
![]() | 3-10 | 0.231 | 64 | 152 | 3-10 | 0.231 | 64 | 152 | 7L |
![]() | 0-13 | 0.000 | 51 | 179 | 0-14 | 0.000 | 52 | 198 | 14L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)