League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak |
![]() | 8-0 | 1.000 | 128 | 14 | 18-4 | 0.818 | 316 | 104 | 11W |
![]() | 7-1 | 0.875 | 86 | 40 | 14-4 | 0.778 | 175 | 110 | 2L |
![]() | 6-2 | 0.750 | 100 | 33 | 11-7 | 0.611 | 169 | 136 | 1L |
![]() | 5-3 | 0.625 | 74 | 41 | 8-10 | 0.444 | 148 | 132 | 2L |
![]() | 3-4 | 0.429 | 46 | 61 | 5-9 | 0.357 | 96 | 134 | 2L |
![]() | 3-5 | 0.375 | 62 | 64 | 4-11 | 0.267 | 100 | 139 | 1W |
![]() | 2-6 | 0.250 | 27 | 84 | 3-10 | 0.231 | 46 | 129 | 1L |
![]() | 1-6 | 0.143 | 22 | 96 | 4-11 | 0.267 | 39 | 180 | 3L |
![]() | 0-8 | 0.000 | 7 | 119 | 0-9 | 0.000 | 9 | 134 | 9L |
![]() | 0-0 | 0.000 | 0 | 0 | 8-6 | 0.571 | 114 | 96 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-5 | 0.000 | 3 | 13 | 5L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)