Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 4-2 | 0.667 | 9 | 9 | 19-3 | 0.864 | 101 | 22 | 1L |
![]() | 10-1-2 | 0.846 | 45 | 4 | 16-2-4 | 0.818 | 90 | 11 | 1L |
![]() | 11-3-2 | 0.750 | 33 | 11 | 18-3-3 | 0.812 | 71 | 14 | 1L |
![]() | 5-1-1 | 0.786 | 32 | 4 | 14-2-4 | 0.800 | 80 | 12 | 1L |
![]() | 11-3-2 | 0.750 | 37 | 9 | 21-5-6 | 0.750 | 81 | 21 | 1L |
![]() | 5-2-1 | 0.688 | 15 | 5 | 16-5-2 | 0.739 | 55 | 21 | 1L |
![]() | 3-1 | 0.750 | 8 | 1 | 14-5-2 | 0.714 | 80 | 20 | 1L |
![]() | 14-2 | 0.875 | 35 | 5 | 18-7-1 | 0.712 | 60 | 17 | 1L |
![]() | 4-2-1 | 0.643 | 15 | 5 | 10-4-4 | 0.667 | 48 | 16 | 1L |
![]() | 1-2 | 0.333 | 2 | 6 | 12-6 | 0.667 | 62 | 30 | 1L |
![]() | 3-4-1 | 0.438 | 22 | 13 | 14-7-1 | 0.659 | 79 | 32 | 2L |
![]() | 6-6-1 | 0.500 | 20 | 26 | 13-8-1 | 0.614 | 49 | 34 | 1L |
![]() | 4-4 | 0.500 | 10 | 17 | 12-8 | 0.600 | 27 | 34 | 1L |
T Torres | 1-3-1 | 0.300 | 12 | 20 | 10-8-2 | 0.550 | 76 | 64 | 1W |
![]() | 1-3-1 | 0.300 | 10 | 16 | 8-9-4 | 0.476 | 43 | 40 | 1L |
![]() | 0-3 | 0.000 | 2 | 23 | 8-9 | 0.471 | 26 | 47 | 1L |
![]() | 0-1-1 | 0.250 | 4 | 7 | 3-4-3 | 0.450 | 20 | 19 | 1W |
![]() | 3-6-1 | 0.350 | 11 | 17 | 5-8-2 | 0.400 | 19 | 20 | 2L |
![]() | 4-8 | 0.333 | 10 | 24 | 5-10-1 | 0.344 | 12 | 40 | 4L |
![]() | 2-8 | 0.200 | 13 | 21 | 6-13 | 0.316 | 20 | 33 | 1L |
![]() | 2-9-2 | 0.231 | 9 | 32 | 4-12-3 | 0.289 | 15 | 50 | 4L |
![]() | 0-4-2 | 0.167 | 5 | 15 | 3-11-2 | 0.250 | 16 | 36 | 2L |
![]() | 0-0 | 0.000 | 0 | 0 | 3-9 | 0.250 | 11 | 58 | 5L |
![]() | 1-1 | 0.500 | 1 | 1 | 3-10 | 0.231 | 12 | 73 | 1W |
![]() | 1-3-1 | 0.300 | 1 | 8 | 3-14-3 | 0.225 | 6 | 48 | 1L |
Displaying 1 - 25 of 27
Standings last updated on (GMT)