Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 12-3 | 0.800 | 35 | 8 | 28-4-2 | 0.853 | 75 | 15 | 1L |
J Jordan | 8-2 | 0.800 | 22 | 7 | 28-5-1 | 0.838 | 77 | 19 | 1L |
![]() | 6-2 | 0.750 | 19 | 8 | 24-5-1 | 0.817 | 68 | 19 | 1L |
![]() | 0-1 | 0.000 | 0 | 3 | 13-4 | 0.765 | 41 | 15 | 1L |
![]() | 7-1 | 0.875 | 21 | 4 | 28-11-1 | 0.712 | 80 | 28 | 1L |
![]() | 8-0 | 1.000 | 24 | 6 | 13-6 | 0.684 | 45 | 28 | 1L |
![]() | 1-4 | 0.200 | 5 | 14 | 12-7 | 0.632 | 37 | 32 | 2L |
![]() | 6-2 | 0.750 | 21 | 9 | 14-10 | 0.583 | 45 | 32 | 1L |
![]() | 0-3 | 0.000 | 2 | 9 | 8-6 | 0.571 | 28 | 23 | 1L |
![]() | 1-2 | 0.333 | 4 | 5 | 13-18-1 | 0.422 | 44 | 49 | 1L |
![]() | 7-3 | 0.700 | 21 | 13 | 7-10 | 0.412 | 27 | 34 | 1L |
![]() | 4-3 | 0.571 | 14 | 11 | 6-9 | 0.400 | 24 | 31 | 5L |
![]() | 4-4 | 0.500 | 13 | 12 | 11-17 | 0.393 | 35 | 45 | 1L |
![]() | 4-3 | 0.571 | 12 | 13 | 8-13 | 0.381 | 26 | 39 | 1L |
![]() | 2-5 | 0.286 | 9 | 14 | 7-14 | 0.333 | 22 | 42 | 2L |
![]() | 4-2 | 0.667 | 11 | 7 | 8-17 | 0.320 | 30 | 48 | 2L |
![]() | 5-5 | 0.500 | 17 | 16 | 5-11 | 0.312 | 18 | 34 | 1L |
![]() | 3-2 | 0.600 | 10 | 9 | 6-15 | 0.286 | 23 | 46 | 1L |
![]() | 0-4 | 0.000 | 1 | 12 | 2-11 | 0.154 | 12 | 35 | 4L |
![]() | 0-3 | 0.000 | 2 | 9 | 2-13 | 0.133 | 10 | 36 | 10L |
T Torres | 1-6 | 0.143 | 8 | 19 | 2-14 | 0.125 | 18 | 44 | 10L |
![]() | 0-2 | 0.000 | 1 | 6 | 2-14 | 0.125 | 7 | 45 | 6L |
![]() | 2-6 | 0.250 | 7 | 18 | 2-16 | 0.111 | 10 | 48 | 3L |
![]() | 0-2 | 0.000 | 2 | 6 | 1-13 | 0.071 | 8 | 36 | 13L |
![]() | 0-5 | 0.000 | 1 | 15 | 0-14 | 0.000 | 4 | 42 | 14L |
Displaying 1 - 25 of 26
Standings last updated on (GMT)