Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 2-1 | 0.667 | 115 | 67 | 13-2 | 0.867 | 590 | 298 | 5W |
![]() | 0-0 | 0.000 | 0 | 0 | 8-3 | 0.727 | 330 | 195 | 1L |
![]() | 3-1 | 0.750 | 88 | 71 | 8-3 | 0.727 | 380 | 214 | 1L |
![]() | 3-0 | 1.000 | 94 | 20 | 8-4 | 0.667 | 372 | 184 | 1L |
![]() | 1-1 | 0.500 | 63 | 48 | 7-4 | 0.636 | 318 | 213 | 1L |
![]() | 2-0 | 1.000 | 98 | 47 | 7-4 | 0.636 | 346 | 218 | 1L |
![]() | 0-1 | 0.000 | 26 | 63 | 7-4 | 0.636 | 392 | 272 | 2L |
![]() | 2-0 | 1.000 | 87 | 32 | 7-5 | 0.583 | 426 | 293 | 1L |
![]() | 1-2 | 0.333 | 56 | 137 | 6-5 | 0.545 | 319 | 357 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 5-5 | 0.500 | 203 | 161 | 4L |
![]() | 0-2 | 0.000 | 19 | 52 | 4-6 | 0.400 | 207 | 224 | 5L |
![]() | 0-4 | 0.000 | 68 | 122 | 3-8 | 0.273 | 206 | 306 | 1L |
![]() | 0-1 | 0.000 | 32 | 40 | 2-8 | 0.200 | 143 | 307 | 6L |
![]() | 0-1 | 0.000 | 12 | 59 | 2-8 | 0.200 | 207 | 343 | 7L |
![]() | 0-0 | 0.000 | 0 | 0 | 1-8 | 0.111 | 218 | 81 | 2L |
Displaying 1 - 15 of 15
Standings last updated on (GMT)