Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 3-1 | 0.750 | 66 | 25 | 20-4 | 0.833 | 350 | 60 | 1L |
![]() | 5-1 | 0.833 | 80 | 11 | 18-5 | 0.783 | 274 | 78 | 1L |
![]() | 9-0 | 1.000 | 71 | 17 | 22-7-1 | 0.750 | 187 | 65 | 2L |
![]() | 13-0 | 1.000 | 163 | 69 | 19-7 | 0.731 | 232 | 153 | 1L |
![]() | 4-3 | 0.571 | 27 | 24 | 18-8 | 0.692 | 176 | 61 | 2L |
![]() | 4-1 | 0.800 | 36 | 24 | 19-10 | 0.655 | 194 | 133 | 2L |
![]() | 2-0 | 1.000 | 31 | 2 | 14-8 | 0.636 | 160 | 71 | 1L |
![]() | 2-4 | 0.333 | 29 | 31 | 16-11 | 0.593 | 146 | 109 | 1L |
![]() | 3-2 | 0.600 | 50 | 32 | 13-9 | 0.591 | 194 | 143 | 1L |
![]() | 7-5 | 0.583 | 79 | 39 | 15-11 | 0.577 | 177 | 101 | 3L |
![]() | 9-4 | 0.692 | 145 | 95 | 15-11 | 0.577 | 230 | 181 | 1L |
![]() | 5-3 | 0.625 | 68 | 46 | 13-10-1 | 0.562 | 239 | 145 | 2L |
![]() | 5-2 | 0.714 | 39 | 15 | 12-10 | 0.545 | 112 | 65 | 6L |
![]() | 4-2 | 0.667 | 62 | 22 | 14-12 | 0.538 | 198 | 119 | 1L |
![]() | 0-4 | 0.000 | 13 | 33 | 15-14 | 0.517 | 182 | 163 | 2L |
![]() | 4-5 | 0.444 | 44 | 57 | 12-13 | 0.480 | 117 | 118 | 2L |
![]() | 2-7 | 0.222 | 29 | 83 | 12-13 | 0.480 | 174 | 163 | 2L |
![]() | 4-7 | 0.364 | 98 | 96 | 9-14 | 0.391 | 155 | 186 | 2L |
![]() | 3-6 | 0.333 | 42 | 75 | 10-16 | 0.385 | 164 | 197 | 2L |
![]() | 1-1 | 0.500 | 12 | 20 | 4-10 | 0.286 | 111 | 216 | 1L |
![]() | 0-2 | 0.000 | 4 | 37 | 4-12 | 0.250 | 48 | 148 | 2W |
![]() | 1-7 | 0.125 | 23 | 65 | 6-18 | 0.250 | 114 | 192 | 4L |
![]() | 1-3 | 0.250 | 20 | 64 | 3-11 | 0.214 | 78 | 207 | 1L |
![]() | 0-4 | 0.000 | 1 | 74 | 4-19 | 0.174 | 122 | 312 | 4L |
![]() | 0-11 | 0.000 | 52 | 136 | 3-19 | 0.136 | 95 | 217 | 7L |
Displaying 1 - 25 of 27
Standings last updated on (GMT)