Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
![]() | 18-2 | 0.900 | 54 | 18 | 22-3 | 0.880 | 67 | 24 | 1L |
![]() | 19-2 | 0.905 | 56 | 12 | 19-4 | 0.826 | 56 | 18 | 2L |
![]() | 14-2 | 0.875 | 44 | 13 | 27-8 | 0.771 | 82 | 35 | 1L |
![]() | 9-4 | 0.692 | 27 | 16 | 11-4 | 0.733 | 30 | 16 | 1L |
![]() | 13-3 | 0.812 | 44 | 12 | 16-7 | 0.696 | 53 | 23 | 2L |
![]() | 15-5 | 0.750 | 45 | 23 | 18-9 | 0.667 | 56 | 34 | 1L |
![]() | 9-5 | 0.643 | 24 | 16 | 10-6 | 0.625 | 27 | 19 | 1L |
![]() | 11-9 | 0.550 | 29 | 22 | 18-11 | 0.621 | 47 | 25 | 1L |
![]() | 10-4 | 0.714 | 32 | 16 | 16-10 | 0.615 | 49 | 33 | 1L |
![]() | 2-4 | 0.333 | 9 | 12 | 15-10 | 0.600 | 51 | 36 | 1L |
![]() | 9-4 | 0.692 | 29 | 11 | 16-11 | 0.593 | 53 | 30 | 1L |
![]() | 14-11 | 0.560 | 48 | 34 | 16-11 | 0.593 | 53 | 37 | 4L |
![]() | 8-5 | 0.615 | 26 | 19 | 16-12 | 0.571 | 55 | 41 | 1L |
![]() | 11-8 | 0.579 | 42 | 30 | 13-12 | 0.520 | 49 | 41 | 1L |
![]() | 14-12 | 0.538 | 48 | 36 | 16-16 | 0.500 | 54 | 46 | 1L |
![]() | 7-2 | 0.778 | 21 | 11 | 14-15 | 0.483 | 51 | 50 | 1L |
![]() | 7-8 | 0.467 | 21 | 25 | 11-12 | 0.478 | 33 | 35 | 1L |
![]() | 9-10 | 0.474 | 28 | 36 | 11-12 | 0.478 | 35 | 44 | 1L |
![]() | 8-8 | 0.500 | 29 | 27 | 11-13 | 0.458 | 39 | 42 | 3L |
![]() | 6-8 | 0.429 | 20 | 27 | 6-8 | 0.429 | 20 | 27 | 1L |
![]() | 5-8 | 0.385 | 17 | 26 | 6-9 | 0.400 | 21 | 30 | 1L |
![]() | 6-10 | 0.375 | 24 | 33 | 6-10 | 0.375 | 24 | 33 | 2L |
![]() | 7-13 | 0.350 | 27 | 37 | 8-14 | 0.364 | 30 | 40 | 2L |
![]() | 2-6 | 0.250 | 5 | 13 | 3-6 | 0.333 | 7 | 13 | 3L |
![]() | 1-6 | 0.143 | 5 | 18 | 3-6 | 0.333 | 11 | 21 | 1L |
Displaying 1 - 25 of 44
Standings last updated on (GMT)