Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 20-0 | 1.000 | 143 | 48 | 28-2 | 0.933 | 235 | 77 | 1L |
![]() | 10-8 | 0.556 | 98 | 88 | 18-13 | 0.581 | 189 | 156 | 2L |
![]() | 2-3 | 0.400 | 28 | 21 | 11-9-2 | 0.545 | 119 | 82 | 1L |
![]() | 8-10 | 0.444 | 79 | 73 | 15-13 | 0.536 | 162 | 112 | 1L |
![]() | 12-10 | 0.545 | 125 | 82 | 17-16 | 0.515 | 193 | 148 | 1L |
![]() | 5-13 | 0.278 | 61 | 79 | 11-16 | 0.407 | 119 | 118 | 2L |
![]() | 4-13 | 0.235 | 39 | 149 | 8-20 | 0.286 | 102 | 229 | 10L |
![]() | 0-4 | 0.000 | 6 | 39 | 2-18 | 0.100 | 64 | 184 | 7L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)