Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 12-6 | 0.667 | 963 | 889 | 16-6 | 0.727 | 1220 | 1047 | 1L |
![]() | 15-0 | 1.000 | 1092 | 657 | 22-9 | 0.710 | 2058 | 1612 | 4W |
![]() | 11-5 | 0.688 | 1080 | 912 | 16-7 | 0.696 | 1558 | 1339 | 1L |
H Happy Camp | 12-6 | 0.667 | 953 | 769 | 14-8 | 0.636 | 1106 | 923 | 1L |
![]() | 9-6 | 0.600 | 887 | 654 | 15-9 | 0.625 | 1283 | 999 | 2L |
![]() | 8-4 | 0.667 | 637 | 629 | 12-8 | 0.600 | 1007 | 1045 | 1W |
![]() | 14-7 | 0.667 | 1158 | 945 | 15-11 | 0.577 | 1377 | 1290 | 1L |
![]() | 2-2 | 0.500 | 243 | 232 | 13-11 | 0.542 | 1288 | 1246 | 1L |
![]() | 6-1 | 0.857 | 408 | 328 | 12-12 | 0.500 | 1203 | 1256 | 1L |
![]() | 8-8 | 0.500 | 763 | 794 | 9-12 | 0.429 | 959 | 1031 | 1W |
![]() | 5-13 | 0.278 | 847 | 878 | 6-16 | 0.273 | 1049 | 1078 | 1L |
![]() | 5-15 | 0.250 | 753 | 1209 | 6-16 | 0.273 | 835 | 1320 | 3L |
![]() | 3-9 | 0.250 | 567 | 830 | 3-9 | 0.250 | 567 | 830 | 4L |
![]() | 0-13 | 0.000 | 557 | 733 | 3-18 | 0.143 | 864 | 1205 | 5L |
![]() | 2-12 | 0.143 | 520 | 809 | 2-13 | 0.133 | 568 | 882 | 3L |
![]() | 0-5 | 0.000 | 145 | 305 | 0-5 | 0.000 | 145 | 305 | 5L |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
D Downieville | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
I Ipakanni Early College Charter | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 20 of 20
Standings last updated on (GMT)