Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 6-0-1 | 0.929 | 29 | 3 | 19-1-4 | 0.875 | 78 | 14 | 1L |
![]() | 10-1-3 | 0.821 | 52 | 13 | 15-4-3 | 0.750 | 78 | 21 | 1L |
![]() | 13-3-1 | 0.794 | 58 | 18 | 16-6-1 | 0.717 | 72 | 25 | 1L |
![]() | 8-5-2 | 0.600 | 37 | 14 | 14-7-2 | 0.652 | 58 | 26 | 1L |
![]() | 8-5-2 | 0.600 | 24 | 32 | 11-6-3 | 0.625 | 33 | 40 | 1L |
![]() | 6-5-2 | 0.538 | 44 | 14 | 12-8-2 | 0.591 | 60 | 35 | 1L |
![]() | 4-7-2 | 0.385 | 16 | 38 | 9-9-2 | 0.500 | 31 | 48 | 1L |
![]() | 5-5-3 | 0.500 | 20 | 19 | 6-7-4 | 0.471 | 26 | 27 | 1L |
![]() | 3-6-4 | 0.385 | 21 | 34 | 3-11-5 | 0.289 | 26 | 63 | 1L |
![]() | 0-11-1 | 0.042 | 7 | 39 | 1-15-1 | 0.088 | 14 | 60 | 6L |
![]() | 0-11 | 0.000 | 2 | 59 | 0-15 | 0.000 | 4 | 77 | 15L |
![]() | 0-4-1 | 0.100 | 4 | 31 | 0-15-1 | 0.000 | 10 | 106 | 11L |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 13 of 13
Standings last updated on (GMT)