| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
East Nicolaus | 5-0 | 1.000 | 71 | 10 | 25-5 | 0.833 | 295 | 67 | 1L |
Modoc | 10-3 | 0.769 | 140 | 38 | 21-5 | 0.808 | 281 | 107 | 1L |
Mt. Shasta | 4-3 | 0.571 | 49 | 54 | 17-5 | 0.773 | 240 | 127 | 1L |
Los Molinos | 5-2 | 0.714 | 49 | 37 | 20-10 | 0.667 | 287 | 155 | 1L |
Hamilton | 3-4 | 0.429 | 36 | 40 | 14-11 | 0.560 | 204 | 136 | 1L |
Quincy | 3-4 | 0.429 | 64 | 78 | 11-12 | 0.478 | 181 | 224 | 1L |
Durham | 1-4 | 0.200 | 19 | 55 | 8-17 | 0.320 | 160 | 281 | 3L |
Trinity | 0-5 | 0.000 | 18 | 57 | 7-20 | 0.259 | 190 | 322 | 3L |
Portola | 0-6 | 0.000 | 26 | 103 | 5-16 | 0.238 | 164 | 328 | 1W |
Displaying 1 - 9 of 9
Standings last updated on (GMT)












