Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 11-1 | 0.917 | 148 | 22 | 29-3-1 | 0.894 | 366 | 96 | 14W |
![]() | 11-5 | 0.688 | 116 | 56 | 19-5 | 0.792 | 204 | 70 | 1L |
![]() | 10-4 | 0.714 | 116 | 50 | 22-7-1 | 0.750 | 240 | 114 | 2L |
![]() | 8-3 | 0.727 | 92 | 32 | 19-11 | 0.633 | 243 | 145 | 2L |
![]() | 11-7 | 0.611 | 170 | 66 | 16-10 | 0.615 | 239 | 96 | 1L |
![]() | 4-7-1 | 0.375 | 89 | 144 | 11-8-1 | 0.575 | 205 | 198 | 2L |
![]() | 9-4 | 0.692 | 118 | 84 | 11-14 | 0.440 | 213 | 240 | 2L |
![]() | 3-9-1 | 0.269 | 80 | 160 | 4-20-1 | 0.180 | 124 | 312 | 6L |
![]() | 1-9 | 0.100 | 42 | 133 | 4-21 | 0.160 | 125 | 373 | 8L |
![]() | 1-6-1 | 0.188 | 32 | 83 | 2-21-1 | 0.104 | 113 | 302 | 12L |
![]() | 1-9-1 | 0.136 | 26 | 145 | 1-16-1 | 0.083 | 53 | 241 | 13L |
![]() | 0-5 | 0.000 | 29 | 79 | 0-11 | 0.000 | 32 | 191 | 11L |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
H Happy Camp | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 18 of 18
Standings last updated on (GMT)