Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 7-1 | 0.875 | 260 | 146 | 13-2 | 0.867 | 472 | 297 | 6W |
![]() | 8-1 | 0.889 | 285 | 71 | 11-2 | 0.846 | 401 | 165 | 1L |
![]() | 3-2 | 0.600 | 199 | 113 | 10-2 | 0.833 | 461 | 195 | 1L |
![]() | 2-2 | 0.500 | 78 | 78 | 9-3 | 0.750 | 421 | 215 | 1L |
![]() | 4-1 | 0.800 | 188 | 84 | 9-4 | 0.692 | 400 | 213 | 1L |
![]() | 3-1 | 0.750 | 96 | 56 | 7-4 | 0.636 | 263 | 208 | 1L |
![]() | 3-2 | 0.600 | 117 | 121 | 7-4 | 0.636 | 237 | 246 | 1L |
![]() | 1-1 | 0.500 | 63 | 69 | 6-4 | 0.600 | 345 | 267 | 1W |
![]() | 2-3 | 0.400 | 137 | 167 | 7-5 | 0.583 | 336 | 354 | 1L |
![]() | 2-2 | 0.500 | 108 | 90 | 6-5 | 0.545 | 304 | 324 | 2L |
![]() | 1-0 | 1.000 | 12 | 8 | 4-4 | 0.500 | 169 | 130 | 2L |
![]() | 3-4 | 0.429 | 108 | 146 | 5-7 | 0.417 | 185 | 266 | 1L |
![]() | 2-1 | 0.667 | 59 | 42 | 4-6 | 0.400 | 201 | 191 | 4L |
![]() | 2-2 | 0.500 | 9 | 134 | 3-5 | 0.375 | 53 | 289 | 2W |
![]() | 1-3 | 0.250 | 49 | 123 | 4-7 | 0.364 | 177 | 292 | 3L |
![]() | 0-3 | 0.000 | 43 | 83 | 3-7 | 0.300 | 114 | 285 | 1L |
![]() | 1-2 | 0.333 | 101 | 118 | 3-7 | 0.300 | 351 | 399 | 3L |
![]() | 0-3 | 0.000 | 26 | 109 | 2-8 | 0.200 | 137 | 309 | 5L |
![]() | 0-3 | 0.000 | 0 | 6 | 0-8 | 0.000 | 34 | 114 | 8L |
![]() | 0-1 | 0.000 | 6 | 28 | 0-7 | 0.000 | 58 | 222 | 7L |
![]() | 0-4 | 0.000 | 48 | 99 | 0-10 | 0.000 | 108 | 284 | 10L |
![]() | 0-3 | 0.000 | 6 | 107 | 0-10 | 0.000 | 43 | 386 | 10L |
Displaying 1 - 22 of 22
Standings last updated on (GMT)