Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 10-2-2 | 0.786 | 50 | 13 | 20-7-2 | 0.724 | 82 | 30 | 1L |
![]() | 11-0-1 | 0.958 | 78 | 13 | 16-7-1 | 0.688 | 105 | 45 | 1L |
![]() | 6-2-2 | 0.700 | 34 | 23 | 7-3-2 | 0.667 | 37 | 26 | 1T |
![]() | 3-6-1 | 0.350 | 11 | 36 | 11-10-1 | 0.523 | 32 | 51 | 1L |
![]() | 4-5-2 | 0.455 | 20 | 27 | 5-5-3 | 0.500 | 24 | 30 | 1L |
![]() | 6-5 | 0.545 | 27 | 36 | 6-8 | 0.429 | 28 | 51 | 2L |
![]() | 4-8-2 | 0.357 | 27 | 32 | 7-14-3 | 0.354 | 49 | 60 | 1W |
![]() | 3-7-1 | 0.318 | 25 | 49 | 5-12-1 | 0.306 | 32 | 72 | 1L |
A Aspire Langston Hughes Academy | 2-6-2 | 0.300 | 16 | 26 | 2-8-2 | 0.250 | 17 | 33 | 1T |
![]() | 2-7 | 0.222 | 21 | 42 | 2-10 | 0.167 | 22 | 59 | 1L |
![]() | 1-8-3 | 0.208 | 12 | 50 | 1-15-3 | 0.132 | 16 | 92 | 2T |
![]() | 0-12 | 0.000 | 15 | 86 | 0-12 | 0.000 | 15 | 86 | 12L |
![]() | 0-8-2 | 0.000 | 18 | 52 | 0-17-3 | 0.000 | 21 | 132 | 10L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 15 of 15
Standings last updated on (GMT)