Christian Brothers Falcons
Varsity Girls Volleyball
Sacramento, CA
297Followers

| # | Player | Grade | Position | Height |
|---|---|---|---|---|
| 1 | Sr. | L | - | |
| 2 | Jr. | OH, OPP | - | |
| 3 | Sr. | OH, OPP | - | |
| 4 | Jr. | L | - | |
| 5 | Jr. | OH, OPP | - | |
| 6 | Sr. | OH, OPP | - | |
| 7 | Jr. | S | - | |
| 8 | So. | S | - | |
| 10 | Jr. | OH, OPP | - | |
| 11 | Jr. | MB | - | |
| 12 | Jr. | MB | - | |
| 16 | Sr. | MB | - | |
| 21 | Sr. | L | - |
Christian Brothers High School 4315 Martin Luther King Jr Blvd