Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 11-1 | 0.917 | 68 | 21 | 24-8 | 0.750 | 192 | 97 | 1L |
![]() | 15-5 | 0.750 | 99 | 55 | 23-10-1 | 0.691 | 159 | 99 | 1L |
![]() | 9-4 | 0.692 | 75 | 44 | 21-11 | 0.656 | 202 | 96 | 1L |
![]() | 5-7 | 0.417 | 31 | 60 | 19-11 | 0.633 | 178 | 132 | 2L |
![]() | 12-8 | 0.600 | 104 | 84 | 18-11 | 0.621 | 175 | 125 | 3L |
![]() | 0-3 | 0.000 | 1 | 10 | 14-9-1 | 0.604 | 138 | 114 | 1T |
![]() | 2-6 | 0.250 | 11 | 15 | 15-11-2 | 0.571 | 115 | 83 | 1L |
![]() | 7-8 | 0.467 | 37 | 48 | 16-12 | 0.571 | 84 | 85 | 3L |
![]() | 12-8 | 0.600 | 100 | 86 | 16-12 | 0.571 | 142 | 112 | 2L |
![]() | 12-8 | 0.600 | 104 | 73 | 18-14 | 0.562 | 175 | 131 | 2L |
![]() | 8-5 | 0.615 | 55 | 50 | 15-13 | 0.536 | 116 | 120 | 2L |
![]() | 4-4-1 | 0.500 | 29 | 26 | 15-13-2 | 0.533 | 125 | 119 | 2L |
![]() | 9-13 | 0.409 | 68 | 89 | 16-16 | 0.500 | 120 | 118 | 2L |
![]() | 4-7 | 0.364 | 58 | 50 | 12-13-1 | 0.481 | 127 | 98 | 1L |
![]() | 4-7 | 0.364 | 38 | 56 | 12-13 | 0.480 | 129 | 128 | 1L |
![]() | 4-7 | 0.364 | 44 | 38 | 11-13 | 0.458 | 135 | 80 | 4L |
![]() | 3-8 | 0.273 | 44 | 66 | 10-14 | 0.417 | 104 | 128 | 1W |
![]() | 6-9 | 0.400 | 65 | 104 | 11-18 | 0.379 | 128 | 209 | 2W |
![]() | 2-3 | 0.400 | 19 | 29 | 9-18 | 0.333 | 116 | 161 | 5L |
![]() | 5-13-1 | 0.289 | 62 | 108 | 7-18-1 | 0.288 | 77 | 143 | 2W |
Displaying 1 - 20 of 20
Standings last updated on (GMT)