Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 13-1 | 0.929 | 1018 | 813 | 30-3 | 0.909 | 2465 | 1974 | 1L |
![]() | 15-1 | 0.938 | 1058 | 606 | 28-4 | 0.875 | 2184 | 1374 | 2L |
![]() | 15-2 | 0.882 | 1239 | 880 | 25-6 | 0.806 | 2122 | 1672 | 2L |
![]() | 10-4 | 0.714 | 775 | 727 | 23-7 | 0.767 | 1801 | 1514 | 2L |
![]() | 8-3 | 0.727 | 715 | 578 | 26-8 | 0.765 | 2384 | 1843 | 1L |
![]() | 8-5 | 0.615 | 737 | 646 | 21-9 | 0.700 | 1871 | 1531 | 2L |
![]() | 7-5 | 0.583 | 724 | 659 | 21-9 | 0.700 | 1790 | 1544 | 1L |
![]() | 8-7 | 0.533 | 834 | 807 | 21-9 | 0.700 | 1819 | 1560 | 3L |
![]() | 7-7 | 0.500 | 855 | 831 | 20-9 | 0.690 | 1972 | 1669 | 1L |
![]() | 9-6 | 0.600 | 988 | 952 | 19-10 | 0.655 | 2077 | 1879 | 2L |
![]() | 14-8 | 0.636 | 1258 | 1153 | 22-12 | 0.647 | 1990 | 1826 | 1L |
![]() | 7-5 | 0.583 | 683 | 702 | 21-13 | 0.618 | 2108 | 2001 | 1L |
![]() | 6-7 | 0.462 | 796 | 763 | 18-12 | 0.600 | 1890 | 1690 | 1L |
![]() | 7-7 | 0.500 | 898 | 878 | 16-13 | 0.552 | 1892 | 1837 | 1L |
![]() | 8-8 | 0.500 | 868 | 962 | 16-14 | 0.533 | 1624 | 1692 | 1L |
![]() | 1-9 | 0.100 | 540 | 649 | 15-14 | 0.517 | 1824 | 1637 | 2L |
![]() | 5-10 | 0.333 | 820 | 919 | 16-16 | 0.500 | 1892 | 1888 | 2L |
![]() | 3-11 | 0.214 | 783 | 935 | 14-15 | 0.483 | 1790 | 1790 | 1L |
![]() | 4-9 | 0.308 | 696 | 814 | 11-19 | 0.367 | 1637 | 1803 | 1L |
![]() | 0-10 | 0.000 | 463 | 662 | 10-19 | 0.345 | 1473 | 1648 | 1L |
![]() | 8-8 | 0.500 | 915 | 991 | 10-19 | 0.345 | 1666 | 1858 | 2L |
![]() | 0-12 | 0.000 | 530 | 815 | 9-20 | 0.310 | 1439 | 1758 | 12L |
![]() | 5-13 | 0.278 | 1044 | 1156 | 9-20 | 0.310 | 1676 | 1808 | 2L |
![]() | 0-10 | 0.000 | 426 | 765 | 6-23 | 0.207 | 1427 | 1933 | 5L |
Displaying 1 - 24 of 24
Standings last updated on (GMT)