Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 6-1 | 0.857 | 71 | 18 | 16-4 | 0.800 | 160 | 46 | 1L |
![]() | 3-0 | 1.000 | 58 | 0 | 10-5 | 0.667 | 145 | 51 | 1W |
![]() | 4-0 | 1.000 | 54 | 0 | 12-7-1 | 0.625 | 137 | 53 | 1L |
![]() | 3-1 | 0.750 | 26 | 14 | 12-7-1 | 0.625 | 112 | 78 | 2W |
![]() | 6-2 | 0.750 | 50 | 23 | 11-7 | 0.611 | 99 | 57 | 4W |
![]() | 2-2 | 0.500 | 26 | 25 | 11-7 | 0.611 | 94 | 70 | 1W |
![]() | 4-0 | 1.000 | 42 | 14 | 11-7 | 0.611 | 134 | 86 | 6W |
![]() | 1-3 | 0.250 | 12 | 11 | 11-8 | 0.579 | 72 | 52 | 1W |
![]() | 2-2 | 0.500 | 24 | 14 | 8-6 | 0.571 | 92 | 61 | 2L |
![]() | 1-2 | 0.333 | 10 | 14 | 9-7 | 0.562 | 106 | 56 | 1W |
![]() | 4-0 | 1.000 | 37 | 10 | 10-9 | 0.526 | 89 | 73 | 3W |
![]() | 2-2 | 0.500 | 20 | 31 | 9-9-1 | 0.500 | 97 | 110 | 1L |
![]() | 4-1 | 0.800 | 36 | 11 | 9-11 | 0.450 | 93 | 100 | 4W |
![]() | 2-1 | 0.667 | 25 | 21 | 6-10 | 0.375 | 61 | 111 | 2W |
![]() | 1-3 | 0.250 | 5 | 16 | 7-13 | 0.350 | 57 | 76 | 2L |
![]() | 0-0 | 0.000 | 0 | 0 | 6-12 | 0.333 | 83 | 125 | 2W |
![]() | 0-4 | 0.000 | 4 | 44 | 5-11-1 | 0.324 | 49 | 100 | 1T |
![]() | 0-4 | 0.000 | 11 | 61 | 3-14 | 0.176 | 72 | 178 | 9L |
![]() | 0-6 | 0.000 | 15 | 89 | 3-16 | 0.158 | 72 | 213 | 3L |
![]() | 1-2 | 0.333 | 23 | 23 | 1-13 | 0.071 | 32 | 148 | 3L |
Displaying 1 - 20 of 20
Standings last updated on (GMT)