League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 11-0 | 1.000 | 44 | 4 | 20-5-1 | 0.788 | 78 | 19 | 1L |
2 | ![]() | 7-3-1 | 0.682 | 22 | 14 | 13-11-2 | 0.538 | 41 | 35 | 1L |
3 | ![]() | 6-4-1 | 0.591 | 22 | 24 | 13-13-1 | 0.500 | 56 | 49 | 1L |
4 | ![]() | 4-5-3 | 0.458 | 15 | 21 | 12-11-4 | 0.519 | 50 | 43 | 1L |
5 | S Shafter | 2-6-3 | 0.318 | 19 | 29 | 5-11-7 | 0.370 | 33 | 44 | 1T |
6 | ![]() | 2-8-2 | 0.250 | 9 | 20 | 8-14-6 | 0.393 | 33 | 31 | 4L |
7 | ![]() | 1-7-4 | 0.250 | 14 | 33 | 6-14-4 | 0.333 | 33 | 59 | 1L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)