League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 9-0-2 | 0.909 | 30 | 7 | 18-3-4 | 0.800 | 61 | 24 | 1L |
2 | ![]() | 7-3-1 | 0.682 | 24 | 16 | 10-5-4 | 0.632 | 42 | 26 | 1L |
3 | ![]() | 6-4-2 | 0.583 | 23 | 27 | 13-8-4 | 0.600 | 41 | 41 | 1L |
4 | ![]() | 6-5 | 0.545 | 27 | 22 | 8-9-2 | 0.474 | 34 | 36 | 1L |
5 | ![]() | 4-6-1 | 0.409 | 20 | 23 | 5-8-2 | 0.400 | 25 | 28 | 1L |
6 | ![]() | 1-6 | 0.143 | 14 | 24 | 5-7-2 | 0.429 | 34 | 37 | 5L |
7 | ![]() | 1-10 | 0.091 | 11 | 30 | 5-12-1 | 0.306 | 32 | 45 | 1W |
Displaying 1 - 7 of 7
Standings last updated on (GMT)