League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
Cordova | 9-1 | 0.900 | 164 | 28 | 17-5 | 0.773 | 237 | 99 | 1L |
Johnson | 7-3 | 0.700 | 122 | 58 | 7-5 | 0.583 | 122 | 90 | 2L |
West Campus | 7-3 | 0.700 | 127 | 66 | 7-8 | 0.467 | 151 | 156 | 1L |
Foothill | 4-6 | 0.400 | 105 | 158 | 4-6 | 0.400 | 105 | 158 | 1W |
Natomas | 3-7 | 0.300 | 73 | 139 | 5-10 | 0.333 | 124 | 187 | 2L |
Valley | 0-10 | 0.000 | 50 | 192 | 0-10 | 0.000 | 50 | 192 | 10L |
Florin | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Standings last updated on May 25, 2023 @ 7:24pm