League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 11-0 | 1.000 | 147 | 13 | 19-3 | 0.864 | 244 | 74 | 1L |
2 | ![]() | 10-2 | 0.833 | 145 | 46 | 13-6 | 0.684 | 195 | 104 | 1L |
3 | ![]() | 5-4 | 0.556 | 79 | 67 | 11-8 | 0.579 | 170 | 146 | 1L |
4 | ![]() | 6-6 | 0.500 | 122 | 124 | 12-12 | 0.500 | 236 | 232 | 1L |
5 | ![]() | 5-7 | 0.417 | 107 | 90 | 9-8 | 0.529 | 179 | 122 | 1W |
6 | ![]() | 0-8 | 0.000 | 8 | 147 | 0-11 | 0.000 | 43 | 218 | 11L |
7 | ![]() | 0-10 | 0.000 | 27 | 148 | 0-21 | 0.000 | 50 | 300 | 21L |
8 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
8 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
8 | L Liberty Christian | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
8 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 11 of 11
Standings last updated on (GMT)