League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 12-0 | 1.000 | 193 | 78 | 12-2 | 0.857 | 199 | 109 | 1L |
![]() | 9-3 | 0.750 | 173 | 94 | 10-5 | 0.667 | 205 | 132 | 1L |
![]() | 3-6 | 0.333 | 15 | 99 | 3-6 | 0.333 | 15 | 99 | 1W |
![]() | 3-6 | 0.333 | 98 | 156 | 3-7 | 0.300 | 99 | 178 | 1W |
![]() | 0-12 | 0.000 | 26 | 78 | 2-16 | 0.111 | 80 | 166 | 11L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 6 of 6
Standings last updated on (GMT)