League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 8-2 | 0.800 | 103 | 29 | 31-5 | 0.861 | 288 | 79 | 13W |
![]() | 8-2 | 0.800 | 83 | 36 | 17-8 | 0.680 | 193 | 111 | 1L |
![]() | 8-2 | 0.800 | 87 | 38 | 17-12 | 0.586 | 170 | 122 | 1L |
![]() | 4-6 | 0.400 | 81 | 89 | 13-14 | 0.481 | 200 | 209 | 1L |
![]() | 2-8 | 0.200 | 49 | 85 | 8-15-1 | 0.354 | 126 | 170 | 1L |
![]() | 0-10 | 0.000 | 15 | 141 | 2-18-2 | 0.136 | 87 | 271 | 15L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)