League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 9-1 | 0.900 | 68 | 22 | 25-5 | 0.833 | 166 | 63 | 1L |
![]() | 5-4 | 0.556 | 49 | 31 | 20-9 | 0.690 | 159 | 78 | 1L |
![]() | 5-4 | 0.556 | 47 | 40 | 15-12 | 0.556 | 140 | 115 | 3L |
![]() | 1-10 | 0.091 | 39 | 94 | 12-17 | 0.414 | 134 | 168 | 1L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)