| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Dixon | 11-1 | 0.917 | 159 | 17 | 22-5 | 0.815 | 235 | 66 | 1L |
| 2 | Pioneer | 11-1 | 0.917 | 152 | 18 | 21-6 | 0.778 | 266 | 56 | 1L |
| 3 | Rio Linda | 8-4 | 0.667 | 112 | 44 | 19-7 | 0.731 | 225 | 86 | 1L |
| 4 | Casa Roble | 6-6 | 0.500 | 113 | 69 | 10-11 | 0.476 | 175 | 124 | 1L |
| 5 | Valencia | 4-6 | 0.400 | 48 | 51 | 13-13 | 0.500 | 160 | 149 | 2W |
| 6 | Woodland | 4-8 | 0.333 | 66 | 158 | 6-16 | 0.273 | 120 | 270 | 1W |
| 7 | Mesa Verde | 1-11 | 0.083 | 46 | 182 | 8-12 | 0.400 | 132 | 226 | 9L |
| 8 | Mira Loma | 1-11 | 0.083 | 58 | 218 | 1-13 | 0.071 | 69 | 251 | 5L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)












