League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 12-0 | 1.000 | 117 | 12 | 19-9 | 0.679 | 171 | 65 | 1L |
![]() | 8-4 | 0.667 | 138 | 43 | 15-9 | 0.625 | 228 | 118 | 1L |
![]() | 6-3 | 0.667 | 78 | 27 | 12-11 | 0.522 | 125 | 85 | 2L |
![]() | 7-5 | 0.583 | 131 | 41 | 15-11 | 0.577 | 213 | 103 | 1L |
![]() | 2-7 | 0.222 | 38 | 122 | 2-7 | 0.222 | 38 | 122 | 1W |
![]() | 2-8 | 0.200 | 45 | 142 | 3-15 | 0.167 | 60 | 242 | 2L |
C Compton | 1-11 | 0.083 | 27 | 187 | 1-13 | 0.071 | 37 | 217 | 7L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)