League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
Carlmont | 12-2 | 0.857 | 134 | 56 | 12-10-1 | 0.543 | 165 | 133 | 1L |
Hillsdale | 11-3 | 0.786 | 97 | 17 | 23-5 | 0.821 | 175 | 46 | 1L |
Capuchino | 10-4 | 0.714 | 82 | 24 | 18-12 | 0.600 | 158 | 100 | 1L |
Aragon | 7-7 | 0.500 | 64 | 94 | 15-13-1 | 0.534 | 141 | 166 | 3W |
San Mateo | 7-7 | 0.500 | 81 | 100 | 10-12 | 0.455 | 114 | 151 | 1L |
Burlingame | 5-9 | 0.357 | 72 | 64 | 11-13 | 0.458 | 139 | 109 | 1L |
Woodside | 3-11 | 0.214 | 44 | 106 | 9-15 | 0.375 | 107 | 144 | 3L |
Sequoia | 1-13 | 0.071 | 25 | 138 | 2-18 | 0.100 | 39 | 188 | 5L |
Standings last updated on May 18, 2024 @ 7:37pm