League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 14-1 | 0.933 | 185 | 37 | 28-4 | 0.875 | 304 | 91 | 3W |
![]() | 11-4 | 0.733 | 110 | 68 | 16-11-1 | 0.589 | 148 | 127 | 1L |
![]() | 9-4 | 0.692 | 130 | 53 | 13-11 | 0.542 | 171 | 102 | 1L |
![]() | 6-8 | 0.429 | 89 | 122 | 12-14 | 0.462 | 152 | 179 | 4W |
![]() | 3-11 | 0.214 | 96 | 171 | 6-18 | 0.250 | 155 | 267 | 7L |
![]() | 0-15 | 0.000 | 35 | 194 | 3-19 | 0.136 | 74 | 232 | 2L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)