| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Design Tech | 10-0 | 1.000 | 168 | 47 | 13-7 | 0.650 | 234 | 162 | 1L |
| 2 | Latino College Preparatory Academy | 7-3 | 0.700 | 150 | 92 | 7-5 | 0.583 | 160 | 127 | 1L |
| 3 | Summit Shasta | 6-4 | 0.600 | 125 | 101 | 6-4 | 0.600 | 125 | 101 | 1W |
| 4 | KIPP San Jose Collegiate | 4-6 | 0.400 | 105 | 116 | 4-6 | 0.400 | 105 | 116 | 2W |
| 5 | El Primero | 3-7 | 0.300 | 120 | 161 | 3-8 | 0.273 | 123 | 191 | 3L |
| 6 | Luis Valdez Leadership Academy | 0-10 | 0.000 | 38 | 189 | 0-10 | 0.000 | 38 | 189 | 10L |
| 7 | ACE Charter | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 7 | DCP Alum Rock | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 7 | Pacific Bay Christian | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 9 of 9
Standings last updated on (GMT)












