Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 12-0 | 1.000 | 166 | 6 | 20-1 | 0.952 | 272 | 21 | 1L |
![]() | 12-3 | 0.800 | 105 | 33 | 17-3 | 0.850 | 125 | 44 | 1L |
![]() | 9-1 | 0.900 | 68 | 31 | 10-2 | 0.833 | 85 | 47 | 1L |
![]() | 8-2 | 0.800 | 103 | 54 | 12-3 | 0.800 | 142 | 82 | 1L |
![]() | 12-1 | 0.923 | 141 | 37 | 19-5 | 0.792 | 205 | 80 | 1L |
![]() | 9-1 | 0.900 | 127 | 41 | 14-5 | 0.737 | 190 | 118 | 1L |
![]() | 10-2 | 0.833 | 120 | 41 | 11-4 | 0.733 | 126 | 54 | 1L |
![]() | 3-0 | 1.000 | 21 | 11 | 11-4 | 0.733 | 129 | 55 | 2L |
![]() | 10-1 | 0.909 | 71 | 45 | 17-7 | 0.708 | 193 | 132 | 1L |
![]() | 9-4 | 0.692 | 164 | 63 | 12-5 | 0.706 | 226 | 76 | 1L |
![]() | 10-3 | 0.769 | 142 | 40 | 14-6 | 0.700 | 204 | 96 | 1L |
![]() | 7-2 | 0.778 | 82 | 46 | 9-4 | 0.692 | 113 | 78 | 1L |
![]() | 9-2 | 0.818 | 125 | 35 | 11-5 | 0.688 | 172 | 83 | 1L |
![]() | 7-2 | 0.778 | 55 | 28 | 13-6 | 0.684 | 140 | 86 | 1L |
![]() | 10-5 | 0.667 | 131 | 41 | 13-7 | 0.650 | 185 | 79 | 3L |
![]() | 5-6 | 0.455 | 91 | 73 | 11-6 | 0.647 | 147 | 78 | 1L |
![]() | 7-3 | 0.700 | 52 | 31 | 10-6 | 0.625 | 100 | 65 | 2L |
![]() | 3-4 | 0.429 | 34 | 32 | 10-6-1 | 0.618 | 170 | 74 | 1L |
![]() | 1-4 | 0.200 | 16 | 46 | 10-6-1 | 0.618 | 205 | 100 | 1L |
![]() | 10-3-1 | 0.750 | 86 | 47 | 15-9-2 | 0.615 | 148 | 141 | 2L |
![]() | 3-1 | 0.750 | 34 | 5 | 14-9 | 0.609 | 153 | 63 | 1L |
![]() | 6-4 | 0.600 | 56 | 36 | 12-8 | 0.600 | 90 | 83 | 1L |
C Cantwell-Sacred Heart of Mary | 12-5 | 0.706 | 155 | 60 | 16-11 | 0.593 | 218 | 132 | 1L |
![]() | 10-6 | 0.625 | 153 | 73 | 14-10 | 0.583 | 194 | 105 | 1L |
![]() | 8-5-1 | 0.607 | 115 | 86 | 13-10-1 | 0.562 | 197 | 153 | 1L |
...
Displaying 1 - 25 of 128
Standings last updated on (GMT)