| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Torrance | 0-0 | 0.000 | 0 | 0 | 10-1 | 0.909 | 386 | 181 | 1L |
Ventura | 1-0 | 1.000 | 35 | 6 | 13-2 | 0.867 | 597 | 303 | 10W |
Troy | 1-0 | 1.000 | 49 | 21 | 10-2 | 0.833 | 395 | 218 | 1L |
Valencia | 0-1 | 0.000 | 34 | 42 | 9-2 | 0.818 | 475 | 186 | 1L |
Huntington Beach | 3-1 | 0.750 | 136 | 53 | 8-3 | 0.727 | 364 | 204 | 1L |
Palos Verdes | 1-0 | 1.000 | 42 | 34 | 10-4 | 0.714 | 389 | 223 | 1L |
Brea Olinda | 0-1 | 0.000 | 36 | 43 | 10-4 | 0.714 | 426 | 264 | 1L |
Summit | 0-0 | 0.000 | 0 | 0 | 7-3 | 0.700 | 277 | 155 | 1L |
La Serna | 1-0 | 1.000 | 7 | 0 | 9-4 | 0.692 | 315 | 219 | 1L |
Lakewood | 1-1 | 0.500 | 35 | 14 | 6-5 | 0.545 | 193 | 155 | 2L |
Western | 1-1 | 0.500 | 53 | 65 | 6-5 | 0.545 | 334 | 314 | 1L |
Trabuco Hills | 2-1 | 0.667 | 80 | 101 | 4-6 | 0.400 | 192 | 323 | 1L |
Mayfair | 0-2 | 0.000 | 19 | 83 | 4-7 | 0.364 | 224 | 326 | 1L |
Foothill | 0-2 | 0.000 | 35 | 70 | 3-7 | 0.300 | 135 | 292 | 1L |
Rio Mesa | 0-1 | 0.000 | 6 | 35 | 1-9 | 0.100 | 147 | 375 | 5L |
Displaying 1 - 15 of 15
Standings last updated on (GMT)


















