| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
Edgewood | 19-1 | 0.950 | 297 | 26 | 19-1 | 0.950 | 297 | 26 | 1L |
Mary Star of the Sea | 11-2 | 0.846 | 59 | 14 | 22-4 | 0.846 | 158 | 21 | 1L |
Cabrillo | 19-1 | 0.950 | 166 | 21 | 24-6 | 0.800 | 226 | 79 | 1L |
St. Bonaventure | 14-0 | 1.000 | 109 | 5 | 22-7 | 0.759 | 149 | 33 | 12W |
Silverado | 13-1 | 0.929 | 210 | 30 | 20-8 | 0.714 | 296 | 94 | 1L |
Sierra Vista | 16-3 | 0.842 | 138 | 35 | 17-7 | 0.708 | 153 | 48 | 1L |
Moreno Valley | 12-5 | 0.706 | 130 | 49 | 17-7 | 0.708 | 182 | 80 | 1L |
Lompoc | 15-4 | 0.789 | 149 | 71 | 17-7 | 0.708 | 167 | 98 | 1L |
St. Monica | 5-4 | 0.556 | 32 | 24 | 17-7-1 | 0.700 | 157 | 89 | 1L |
San Dimas | 13-2 | 0.867 | 155 | 27 | 21-10 | 0.677 | 234 | 71 | 1L |
Calvary Chapel | 14-1 | 0.933 | 171 | 40 | 18-9 | 0.667 | 216 | 117 | 1L |
Louisville | 9-1 | 0.900 | 82 | 14 | 20-10 | 0.667 | 180 | 121 | 1L |
Nogales | 11-6 | 0.647 | 130 | 102 | 16-8 | 0.667 | 209 | 136 | 1L |
La Quinta | 10-6 | 0.625 | 134 | 56 | 16-9 | 0.640 | 201 | 91 | 2L |
Duarte | 9-4 | 0.692 | 107 | 54 | 14-8 | 0.636 | 167 | 113 | 1L |
Garden Grove | 14-1 | 0.933 | 124 | 20 | 20-12 | 0.625 | 200 | 93 | 1L |
Flintridge Sacred Heart | 7-4 | 0.636 | 59 | 36 | 15-10 | 0.600 | 171 | 99 | 1L |
Estancia | 13-7 | 0.650 | 200 | 152 | 15-10 | 0.600 | 241 | 191 | 1L |
Montebello | 14-3 | 0.824 | 143 | 77 | 16-11 | 0.593 | 183 | 152 | 1L |
Victor Valley | 9-4 | 0.692 | 134 | 56 | 13-9 | 0.591 | 175 | 112 | 3L |
Schurr | 8-5 | 0.615 | 61 | 39 | 14-10 | 0.583 | 96 | 81 | 1L |
Alhambra | 7-5 | 0.583 | 71 | 56 | 14-10 | 0.583 | 155 | 126 | 1L |
Fillmore | 7-4 | 0.636 | 72 | 24 | 11-8 | 0.579 | 112 | 61 | 1L |
Santiago | 8-6 | 0.571 | 146 | 98 | 11-8 | 0.579 | 177 | 116 | 1L |
Garey | 9-7 | 0.562 | 179 | 116 | 12-9 | 0.571 | 217 | 141 | 3L |
Displaying 1 - 25 of 70




























