| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
Schurr | 8-2 | 0.800 | 70 | 26 | 24-4 | 0.857 | 234 | 51 | 1L |
Burroughs | 11-1 | 0.917 | 62 | 28 | 24-5 | 0.828 | 204 | 76 | 1L |
Coachella Valley | 2-1 | 0.667 | 6 | 11 | 23-5 | 0.821 | 338 | 57 | 1L |
Fullerton | 10-1 | 0.909 | 72 | 25 | 26-7 | 0.788 | 182 | 82 | 3W |
Flintridge Sacred Heart | 2-2 | 0.500 | 32 | 8 | 17-5 | 0.773 | 227 | 51 | 2L |
Fillmore | 1-2 | 0.333 | 9 | 15 | 19-6 | 0.760 | 226 | 51 | 1L |
Indio | 0-5 | 0.000 | 6 | 17 | 18-6-2 | 0.731 | 257 | 74 | 3L |
Highland | 2-1 | 0.667 | 12 | 18 | 16-6 | 0.727 | 236 | 92 | 1L |
Long Beach Poly | 4-3 | 0.571 | 41 | 21 | 16-7 | 0.696 | 208 | 79 | 1L |
Foothill | 7-2 | 0.778 | 50 | 27 | 23-11 | 0.676 | 183 | 119 | 1L |
Dos Pueblos | 8-5 | 0.615 | 80 | 55 | 20-10 | 0.667 | 207 | 93 | 1L |
Woodbridge | 1-2 | 0.333 | 10 | 17 | 16-8-1 | 0.660 | 199 | 96 | 1L |
Hillcrest | 6-1 | 0.857 | 37 | 23 | 20-11 | 0.645 | 198 | 141 | 1L |
San Jacinto | 2-2 | 0.500 | 12 | 20 | 14-8 | 0.636 | 172 | 70 | 1L |
Elsinore | 2-5 | 0.286 | 50 | 48 | 13-8 | 0.619 | 170 | 103 | 1L |
Mayfair | 4-1 | 0.800 | 32 | 13 | 14-9 | 0.609 | 127 | 86 | 1W |
Summit | 5-4 | 0.556 | 50 | 34 | 16-11 | 0.593 | 198 | 126 | 1L |
King | 7-1 | 0.875 | 72 | 21 | 16-11 | 0.593 | 191 | 158 | 1L |
Garden Grove | 1-2 | 0.333 | 12 | 20 | 13-9 | 0.591 | 165 | 97 | 1W |
Palm Desert | 2-1-1 | 0.625 | 15 | 22 | 14-10-1 | 0.580 | 138 | 108 | 3L |
Santa Fe | 9-2 | 0.818 | 80 | 30 | 18-13-1 | 0.578 | 181 | 143 | 1L |
Rio Hondo Prep | 1-2 | 0.333 | 19 | 21 | 13-10 | 0.565 | 198 | 131 | 3L |
Chaminade | 6-4 | 0.600 | 61 | 47 | 14-11 | 0.560 | 168 | 128 | 2W |
Oak Park | 4-1 | 0.800 | 41 | 19 | 11-9 | 0.550 | 115 | 91 | 2L |
Burbank | 2-4 | 0.333 | 17 | 21 | 14-12 | 0.538 | 111 | 76 | 3L |
Displaying 1 - 25 of 53
Standings last updated on (GMT)





























