Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 9-0 | 1.000 | 102 | 7 | 24-2-1 | 0.907 | 225 | 51 | 15W |
![]() | 13-1 | 0.929 | 110 | 8 | 18-2 | 0.900 | 149 | 31 | 13W |
![]() | 7-2 | 0.778 | 76 | 28 | 21-4 | 0.840 | 228 | 49 | 3W |
![]() | 13-0 | 1.000 | 211 | 3 | 17-5 | 0.773 | 244 | 31 | 13W |
![]() | 7-0 | 1.000 | 118 | 7 | 17-5 | 0.773 | 229 | 86 | 10W |
![]() | 6-1 | 0.857 | 77 | 18 | 20-6 | 0.769 | 186 | 83 | 1L |
![]() | 7-1 | 0.875 | 81 | 32 | 18-6 | 0.750 | 187 | 102 | 7W |
![]() | 7-4 | 0.636 | 41 | 35 | 18-7 | 0.720 | 100 | 66 | 2W |
![]() | 11-3 | 0.786 | 107 | 35 | 19-8 | 0.704 | 201 | 98 | 6W |
![]() | 10-0 | 1.000 | 81 | 7 | 17-8 | 0.680 | 132 | 60 | 4W |
![]() | 8-3 | 0.727 | 74 | 28 | 12-6 | 0.667 | 102 | 51 | 3W |
![]() | 10-1 | 0.909 | 95 | 23 | 18-9 | 0.667 | 179 | 77 | 4W |
![]() | 5-5 | 0.500 | 38 | 36 | 17-9 | 0.654 | 127 | 89 | 4W |
![]() | 6-2 | 0.750 | 57 | 17 | 15-9 | 0.625 | 150 | 79 | 2W |
![]() | 10-3 | 0.769 | 87 | 27 | 15-9 | 0.625 | 141 | 96 | 1W |
![]() | 10-4 | 0.714 | 124 | 86 | 15-9 | 0.625 | 210 | 122 | 2W |
![]() | 5-3 | 0.625 | 37 | 26 | 16-10-1 | 0.611 | 123 | 87 | 1W |
![]() | 7-4 | 0.636 | 91 | 44 | 14-10 | 0.583 | 175 | 102 | 1L |
![]() | 4-5 | 0.444 | 53 | 47 | 14-11 | 0.560 | 174 | 133 | 3L |
![]() | 3-3 | 0.500 | 24 | 13 | 14-11-1 | 0.558 | 118 | 112 | 2W |
![]() | 4-3 | 0.571 | 23 | 14 | 11-9 | 0.550 | 83 | 53 | 3L |
![]() | 4-4 | 0.500 | 57 | 69 | 12-11 | 0.522 | 145 | 143 | 2L |
![]() | 5-3 | 0.625 | 66 | 28 | 10-10 | 0.500 | 104 | 74 | 2L |
![]() | 5-2 | 0.714 | 48 | 21 | 12-13-2 | 0.481 | 120 | 123 | 1L |
![]() | 4-2 | 0.667 | 19 | 13 | 12-13 | 0.480 | 108 | 101 | 1W |
Displaying 1 - 25 of 33
Standings last updated on (GMT)