Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 3-1 | 0.750 | 64 | 14 | 11-3 | 0.786 | 168 | 60 | 1L |
![]() | 8-2 | 0.800 | 87 | 35 | 17-5 | 0.773 | 241 | 77 | 1L |
![]() | 7-1 | 0.875 | 99 | 30 | 18-7 | 0.720 | 259 | 135 | 1L |
![]() | 7-4 | 0.636 | 117 | 69 | 17-7 | 0.708 | 259 | 137 | 1L |
![]() | 5-3 | 0.625 | 62 | 71 | 14-6 | 0.700 | 174 | 143 | 1L |
![]() | 5-0 | 1.000 | 56 | 13 | 16-7 | 0.696 | 185 | 133 | 1L |
![]() | 1-2 | 0.333 | 22 | 40 | 11-5 | 0.688 | 209 | 146 | 2L |
![]() | 4-1 | 0.800 | 51 | 17 | 13-6-1 | 0.675 | 194 | 89 | 1L |
![]() | 8-7 | 0.533 | 154 | 136 | 17-9 | 0.654 | 292 | 204 | 1L |
![]() | 6-3 | 0.667 | 84 | 70 | 18-10 | 0.643 | 256 | 203 | 3L |
![]() | 5-3 | 0.625 | 60 | 37 | 15-9 | 0.625 | 245 | 127 | 1L |
![]() | 6-3 | 0.667 | 93 | 53 | 13-8 | 0.619 | 213 | 152 | 2L |
![]() | 4-0 | 1.000 | 65 | 3 | 17-11 | 0.607 | 271 | 155 | 1L |
![]() | 7-0 | 1.000 | 104 | 12 | 15-10 | 0.600 | 240 | 142 | 1L |
![]() | 3-1 | 0.750 | 54 | 19 | 12-8 | 0.600 | 225 | 174 | 1L |
![]() | 4-0 | 1.000 | 34 | 15 | 13-9 | 0.591 | 182 | 143 | 1L |
![]() | 2-4 | 0.333 | 34 | 47 | 9-7 | 0.562 | 206 | 132 | 1L |
![]() | 3-0 | 1.000 | 21 | 12 | 13-10-1 | 0.562 | 165 | 138 | 1L |
![]() | 8-1-1 | 0.850 | 107 | 52 | 13-10-1 | 0.562 | 208 | 180 | 1L |
![]() | 7-1 | 0.875 | 120 | 36 | 14-11 | 0.560 | 233 | 174 | 2W |
![]() | 5-0 | 1.000 | 71 | 10 | 16-13 | 0.552 | 208 | 119 | 3L |
![]() | 3-2 | 0.600 | 65 | 58 | 8-7 | 0.533 | 147 | 126 | 1L |
![]() | 3-2-2 | 0.571 | 64 | 63 | 10-9-2 | 0.524 | 187 | 173 | 1L |
![]() | 5-4 | 0.556 | 82 | 44 | 13-12-1 | 0.519 | 194 | 182 | 1L |
![]() | 2-1-1 | 0.625 | 43 | 45 | 10-10-1 | 0.500 | 262 | 176 | 1L |
Displaying 1 - 25 of 78
Standings last updated on (GMT)