Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak |
![]() | 10-1 | 0.909 | 177 | 97 | 24-4 | 0.857 | 415 | 268 | 1L |
![]() | 6-1 | 0.857 | 94 | 35 | 17-3 | 0.850 | 291 | 139 | 1L |
![]() | 8-1 | 0.889 | 116 | 57 | 27-8 | 0.771 | 463 | 271 | 1L |
![]() | 2-3 | 0.400 | 48 | 60 | 17-6 | 0.739 | 248 | 193 | 1L |
![]() | 9-1 | 0.900 | 112 | 70 | 20-8 | 0.714 | 347 | 229 | 1L |
![]() | 2-0 | 1.000 | 33 | 12 | 16-7 | 0.696 | 304 | 239 | 1L |
![]() | 8-6 | 0.571 | 144 | 129 | 22-11 | 0.667 | 406 | 337 | 1L |
![]() | 3-1 | 0.750 | 43 | 20 | 14-9 | 0.609 | 266 | 174 | 2L |
![]() | 2-4 | 0.333 | 63 | 67 | 16-11 | 0.593 | 323 | 276 | 1L |
![]() | 9-1 | 0.900 | 140 | 100 | 17-12 | 0.586 | 357 | 326 | 1L |
![]() | 3-2 | 0.600 | 48 | 43 | 8-7 | 0.533 | 155 | 148 | 1L |
![]() | 4-1 | 0.800 | 83 | 60 | 11-10 | 0.524 | 287 | 237 | 1L |
![]() | 4-8 | 0.333 | 121 | 152 | 14-13 | 0.519 | 311 | 327 | 1L |
![]() | 5-3 | 0.625 | 105 | 94 | 14-14 | 0.500 | 314 | 321 | 2L |
![]() | 3-5 | 0.375 | 60 | 74 | 13-14 | 0.481 | 260 | 241 | 1L |
![]() | 2-3 | 0.400 | 37 | 57 | 11-12 | 0.478 | 234 | 242 | 2L |
![]() | 1-3 | 0.250 | 35 | 55 | 10-12 | 0.455 | 202 | 258 | 1L |
![]() | 6-5 | 0.545 | 101 | 99 | 15-19 | 0.441 | 323 | 353 | 1L |
![]() | 4-3 | 0.571 | 71 | 74 | 11-14 | 0.440 | 236 | 286 | 1W |
![]() | 2-0 | 1.000 | 27 | 6 | 7-9 | 0.438 | 169 | 210 | 1W |
![]() | 5-3 | 0.625 | 100 | 72 | 9-12 | 0.429 | 216 | 214 | 1L |
![]() | 1-2 | 0.333 | 25 | 21 | 10-14 | 0.417 | 232 | 233 | 1L |
![]() | 3-6 | 0.333 | 75 | 80 | 10-15 | 0.400 | 267 | 290 | 2L |
![]() | 1-4 | 0.200 | 28 | 53 | 7-11 | 0.389 | 132 | 185 | 1L |
![]() | 4-2 | 0.667 | 66 | 54 | 9-15 | 0.375 | 233 | 222 | 1L |
Displaying 1 - 25 of 35
Standings last updated on (GMT)