League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 11-1 | 0.917 | 35 | 5 | 15-9 | 0.625 | 49 | 24 | 1L |
2 | ![]() | 11-1 | 0.917 | 34 | 7 | 18-3 | 0.857 | 57 | 18 | 1L |
3 | ![]() | 8-4 | 0.667 | 25 | 14 | 10-5 | 0.667 | 31 | 18 | 1L |
4 | ![]() | 6-6 | 0.500 | 22 | 19 | 11-12 | 0.478 | 39 | 34 | 3L |
5 | ![]() | 5-8 | 0.385 | 16 | 25 | 9-14 | 0.391 | 27 | 43 | 1L |
6 | ![]() | 2-10 | 0.167 | 6 | 30 | 2-12 | 0.143 | 8 | 36 | 2L |
7 | T TEACH Tech Charter | 0-12 | 0.000 | 0 | 36 | 0-13 | 0.000 | 0 | 39 | 13L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)