League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 8-0 | 1.000 | 24 | 1 | 18-10 | 0.643 | 56 | 27 | 1L |
2 | ![]() | 5-3 | 0.625 | 16 | 9 | 6-8 | 0.429 | 19 | 20 | 1L |
3 | ![]() | 4-3 | 0.571 | 13 | 10 | 5-7 | 0.417 | 16 | 23 | 1L |
4 | N Northcoast Preparatory Academy | 0-5 | 0.000 | 0 | 15 | 0-5 | 0.000 | 0 | 15 | 5L |
5 | ![]() | 0-6 | 0.000 | 0 | 18 | 0-12 | 0.000 | 1 | 32 | 12L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)