League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 12-0 | 1.000 | 36 | 5 | 18-9 | 0.667 | 57 | 31 | 1L |
2 | ![]() | 10-2 | 0.833 | 32 | 9 | 12-11 | 0.522 | 36 | 34 | 3L |
3 | ![]() | 7-4 | 0.636 | 25 | 13 | 14-10 | 0.583 | 45 | 31 | 2L |
4 | ![]() | 4-6 | 0.400 | 14 | 19 | 10-17 | 0.370 | 40 | 54 | 2L |
5 | ![]() | 4-8 | 0.333 | 14 | 27 | 5-8 | 0.385 | 17 | 29 | 1W |
6 | ![]() | 2-9 | 0.182 | 9 | 28 | 2-10 | 0.167 | 9 | 31 | 4L |
7 | ![]() | 0-10 | 0.000 | 1 | 30 | 0-15 | 0.000 | 2 | 45 | 15L |
8 | L Lompoc Valley Baptist | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 8 of 8
Standings last updated on (GMT)