| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
| 1 | Yosemite | 9-0 | 1.000 | 27 | 4 | 31-11-1 | 0.733 | 85 | 40 | 1L |
| 2 | Fresno Christian | 8-1 | 0.889 | 26 | 6 | 25-19 | 0.568 | 70 | 55 | 1L |
| 3 | Sierra | 7-2 | 0.778 | 24 | 7 | 32-13 | 0.711 | 85 | 42 | 1L |
| 4 | Chowchilla | 5-4 | 0.556 | 16 | 13 | 23-11 | 0.676 | 65 | 32 | 1L |
| 5 | Minarets | 5-4 | 0.556 | 16 | 15 | 16-17-1 | 0.485 | 46 | 49 | 1L |
| 6 | Liberty | 5-4 | 0.556 | 15 | 15 | 25-14-1 | 0.638 | 71 | 43 | 1L |
| 7 | Fowler | 3-6 | 0.333 | 13 | 20 | 19-15-1 | 0.557 | 59 | 52 | 1L |
| 8 | Caruthers | 2-7 | 0.222 | 12 | 21 | 17-17 | 0.500 | 54 | 51 | 1L |
| 9 | Parlier | 1-8 | 0.111 | 3 | 25 | 4-15 | 0.211 | 13 | 46 | 6L |
| 10 | Riverdale | 0-9 | 0.000 | 1 | 27 | 2-19 | 0.095 | 9 | 56 | 10L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)













