| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Summit Shasta | 10-0 | 1.000 | 30 | 5 | 26-9 | 0.743 | 76 | 29 | 1L |
| 2 | Basis Independent Silicon Valley | 9-1 | 0.900 | 23 | 7 | 14-9 | 0.609 | 41 | 33 | 1L |
| 3 | The Nueva School | 7-3 | 0.700 | 25 | 11 | 11-9 | 0.550 | 37 | 26 | 1L |
| 4 | Design Tech | 5-5 | 0.500 | 17 | 16 | 9-11 | 0.450 | 28 | 33 | 2L |
| 5 | More | 4-6 | 0.400 | 13 | 15 | 12-17 | 0.414 | 36 | 46 | 1L |
| 6 | University Prep Academy | 3-7 | 0.300 | 13 | 21 | 6-18 | 0.250 | 24 | 49 | 1L |
| 7 | Pacific Bay Christian | 2-8 | 0.200 | 8 | 24 | 12-13 | 0.480 | 33 | 44 | 1W |
| 8 | KIPP San Jose Collegiate | 0-10 | 0.000 | 0 | 30 | 7-14 | 0.333 | 23 | 47 | 1L |
| 9 | El Primero | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 9 of 9
Standings last updated on (GMT)












