Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 4-0 | 1.000 | 11 | 1 | 32-1-1 | 0.956 | 85 | 8 | 13W |
![]() | 2-2 | 0.500 | 6 | 7 | 27-9 | 0.750 | 77 | 34 | 3L |
![]() | 1-5 | 0.167 | 4 | 13 | 24-8 | 0.750 | 66 | 34 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 27-10 | 0.730 | 73 | 33 | 1L |
![]() | 2-0 | 1.000 | 5 | 1 | 29-11 | 0.725 | 80 | 33 | 1L |
![]() | 3-0 | 1.000 | 8 | 1 | 25-10 | 0.714 | 70 | 37 | 2L |
![]() | 0-1 | 0.000 | 1 | 3 | 21-11 | 0.656 | 60 | 37 | 1L |
![]() | 1-3 | 0.250 | 7 | 8 | 22-12 | 0.647 | 70 | 42 | 1L |
![]() | 0-1 | 0.000 | 0 | 2 | 17-11 | 0.607 | 50 | 34 | 1L |
![]() | 1-2 | 0.333 | 3 | 7 | 21-14 | 0.600 | 68 | 40 | 1L |
![]() | 0-1 | 0.000 | 1 | 2 | 20-17 | 0.541 | 68 | 56 | 2L |
![]() | 2-3 | 0.400 | 6 | 10 | 20-18 | 0.526 | 63 | 58 | 3W |
![]() | 2-0 | 1.000 | 4 | 1 | 19-19 | 0.500 | 63 | 57 | 8W |
Displaying 1 - 13 of 13
Standings last updated on (GMT)