| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Mission | 2-0 | 1.000 | 6 | 2 | 2-4 | 0.333 | 8 | 12 | 2W |
| 2 | The Academy - San Francisco | 1-0 | 1.000 | 3 | 2 | 2-1 | 0.667 | 6 | 6 | 1L |
| 3 | Lowell | 10-1 | 0.909 | 31 | 8 | 25-10 | 0.714 | 69 | 43 | 1L |
| 4 | Lincoln | 8-2 | 0.800 | 27 | 9 | 22-12 | 0.647 | 70 | 42 | 1L |
| 5 | Burton | 3-1 | 0.750 | 9 | 5 | 7-16 | 0.304 | 23 | 44 | 6L |
| 6 | Balboa | 5-4 | 0.556 | 18 | 16 | 16-14 | 0.533 | 50 | 46 | 2L |
| 7 | Galileo | 5-6 | 0.455 | 19 | 21 | 21-14 | 0.600 | 68 | 40 | 1L |
| 8 | Washington | 1-8 | 0.111 | 4 | 26 | 2-14 | 0.125 | 8 | 39 | 12L |
| 9 | KIPP SF College Prep | 0-2 | 0.000 | 2 | 6 | 0-4 | 0.000 | 2 | 12 | 4L |
| 10 | San Francisco International | 0-2 | 0.000 | 0 | 6 | 0-2 | 0.000 | 0 | 6 | 2L |
| 11 | Wallenberg | 0-8 | 0.000 | 4 | 23 | 1-8 | 0.111 | 7 | 23 | 8L |
| 12 | International Studies Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 12 | L Leadership | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 12 | Marshall | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 12 | O'Connell | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 15 of 15
Standings last updated on (GMT)

















