League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 9-1 | 0.900 | 28 | 4 | 12-6 | 0.667 | 41 | 21 | 1L |
2 | ![]() | 8-2 | 0.800 | 21 | 9 | 8-5 | 0.615 | 21 | 18 | 1L |
3 | ![]() | 1-1 | 0.500 | 3 | 4 | 1-5 | 0.167 | 5 | 16 | 2L |
4 | ![]() | 0-4 | 0.000 | 1 | 12 | 0-6 | 0.000 | 1 | 18 | 6L |
5 | ![]() | 0-5 | 0.000 | 0 | 12 | 0-6 | 0.000 | 0 | 15 | 6L |
6 | W Waverly | 0-5 | 0.000 | 3 | 15 | 0-6 | 0.000 | 4 | 18 | 6L |
7 | I International School of Los Angeles | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
7 | S Sequoyah School | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 8 of 8
Standings last updated on (GMT)