| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Lincoln | 8-0 | 1.000 | 24 | 3 | 32-6 | 0.842 | 87 | 29 | 1L |
| 2 | Lowell | 5-3 | 0.625 | 20 | 14 | 18-14 | 0.562 | 57 | 45 | 1L |
| 3 | Balboa | 5-3 | 0.625 | 16 | 15 | 22-15 | 0.595 | 65 | 48 | 2L |
| 4 | Washington | 1-7 | 0.125 | 7 | 21 | 1-9 | 0.100 | 8 | 26 | 3L |
| 5 | Galileo | 1-7 | 0.125 | 9 | 23 | 12-15 | 0.444 | 42 | 48 | 1L |
| 6 | Burton | 0-0 | 0.000 | 0 | 0 | 5-11 | 0.312 | 17 | 33 | 8L |
| 6 | International Studies Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 6 | KIPP SF College Prep | 0-0 | 0.000 | 0 | 0 | 0-8 | 0.000 | 3 | 18 | 8L |
| 6 | L Leadership | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 6 | Marshall | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 6 | Mission | 0-0 | 0.000 | 0 | 0 | 2-6 | 0.250 | 5 | 15 | 5L |
| 6 | O'Connell | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 6 | San Francisco International | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 0 | 0 | 1L |
| 6 | The Academy - San Francisco | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 0 | 3 | 1L |
| 6 | Wallenberg | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 15 of 15
Standings last updated on (GMT)

















